Unix timestamp 1514764800
Seconds since 1970-01-01 00:00:00 UTC.
2018-01-01 00:00:00
Monday, January 1, 2018 at 00:00:00 UTC. ISO 8601: 2018-01-01T00:00:00Z.
Neighbouring values
| Timestamp | UTC date and time |
|---|---|
| 1514678400 | 2017-12-31 00:00:00 |
| 1514761200 | 2017-12-31 23:00:00 |
| 1514764740 | 2017-12-31 23:59:00 |
| 1514764800 | 2018-01-01 00:00:00 |
| 1514764860 | 2018-01-01 00:01:00 |
| 1514768400 | 2018-01-01 01:00:00 |
| 1514851200 | 2018-01-02 00:00:00 |
Seconds, milliseconds, or not?
This page interprets 1514764800 as seconds, the POSIX convention and what JavaScript's
Date.now() returns after dividing by 1000. A 13-digit number is milliseconds instead;
multiply by 1000 to get it.