Unix timestamp 1672531200
Seconds since 1970-01-01 00:00:00 UTC.
2023-01-01 00:00:00
Sunday, January 1, 2023 at 00:00:00 UTC. ISO 8601: 2023-01-01T00:00:00Z.
Neighbouring values
| Timestamp | UTC date and time |
|---|---|
| 1672444800 | 2022-12-31 00:00:00 |
| 1672527600 | 2022-12-31 23:00:00 |
| 1672531140 | 2022-12-31 23:59:00 |
| 1672531200 | 2023-01-01 00:00:00 |
| 1672531260 | 2023-01-01 00:01:00 |
| 1672534800 | 2023-01-01 01:00:00 |
| 1672617600 | 2023-01-02 00:00:00 |
Seconds, milliseconds, or not?
This page interprets 1672531200 as seconds, the POSIX convention and what JavaScript's
Date.now() returns after dividing by 1000. A 13-digit number is milliseconds instead;
multiply by 1000 to get it.